
S | M | T | W | T | F | S |
1 | 2 1.2M | 3 1.2M | ||||
4 1.2M | 5 | 6 | 7 | 8 1.2M | 9 1.2M | 10 1.2M |
11 1.2M | 12 | 13 | 14 | 15 1.2M | 16 1.2M | 17 1.2M |
18 1.2M | 19 | 20 | 21 | 22 1.2M | 23 1.2M | 24 1.2M |
25 1.2M | 26 | 27 | 28 | 29 1.2M | 30 1.2M | 31 1.2M |
S | M | T | W | T | F | S |
1 1.2M | 2 | 3 | 4 | 5 1.2M | 6 1.2M | 7 1.2M |
8 1.2M | 9 | 10 | 11 | 12 1.2M | 13 1.2M | 14 1.2M |
15 1.2M | 16 | 17 | 18 | 19 1.2M | 20 1.2M | 21 1.2M |
22 1.2M | 23 | 24 | 25 | 26 1.2M | 27 1.2M | 28 1.2M |
29 1.2M | 30 |
| Date | 2026-10-02 (Fri) ~ 2026-10-04 (Sun) 2 Nights 3 Days |
| Departure |
(ICN) 2026-10-02 (Fri)
→
(CJU) 2026-10-03 (Sat)
Total NaNm Direct |
| Return |
(CJU) 2026-10-03 (Sat)
→
(ICN) 2026-10-04 (Sun)
Total NaNm Direct |

