

S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 1.2M | 14 1.2M | 15 1.2M |
16 1.2M | 17 | 18 | 19 | 20 1.2M | 21 1.2M | 22 1.2M |
23 1.2M | 24 | 25 | 26 | 27 1.2M | 28 1.2M | 29 1.2M |
30 1.2M | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 1.2M | 4 1.2M | 5 1.2M | ||
6 1.2M | 7 | 8 | 9 | 10 1.2M | 11 1.2M | 12 1.2M |
13 1.2M | 14 | 15 | 16 | 17 1.2M | 18 1.2M | 19 1.2M |
20 1.2M | 21 | 22 | 23 | 24 1.2M | 25 1.2M | 26 1.2M |
27 1.2M | 28 | 29 | 30 |
| Date | 2026-08-13 (Thu) ~ 2026-08-15 (Sat) 2 Nights 3 Days |
| Departure |
(ICN) 2026-08-13 (Thu)
→
(CJU) 2026-08-14 (Fri)
Total NaNm Direct |
| Return |
(CJU) 2026-08-14 (Fri)
→
(ICN) 2026-08-15 (Sat)
Total NaNm Direct |

